Farmhouse Traditional Leg Table
Description
Available Table Sizes:
Solid Top: 36”x48” 36”x54” 36”x60” 36”x72” 36”x84” 36”x96” 42”x48” 42”x60” 42”x72” 42”x84” 42”x96”
48”x60” 48”x72” 48”x84” 48”x96” 48”x108” 48”x102”
1-Leaf Extension: 36”x48” 42”x42” 42”x48” *42”x54” *42”x60” *42”x66” *42”x72” 48”x48” *48”x60” *48”x66” *48”x72”
2-Leaf Extension: 36”x48” 42”x42” 42”x48” *42”x54” *42”x60” *42”x66” *42”x72” 48”x48” *48”x60” *48”x66” *48”x72”
3-Leaf Extension: 36”x48” 42”x42” 42”x48” *42”x54” *42”x60” *42”x66” *42”x72” 48”x48” *48”x60” *48”x66” *48”x72”
4-Leaf Extensions: 36”x48” 42”x42” 42”x48” *42”x54” *42”x60” *42”x66” *42”x72” 48”x48” *48”x60” *48”x66” *48”x72”
Top Shape Options Available:
1: 1 1/4″ Radius Corner
2: 2″ Radius Corner
3: 6″ Radius Corner
5: Square Corner
7: Bowed Ends w/ 2″ Radius Corners
11: Boat
Item Code: 302